- The Tournament begins at 09:00 UTC on the current day and is active until 08:00 UTC of the next day.
- Players who have made at least 3 deposits at Fastpay casino are eligible for participation in the Tournament.
- Points are generated based on the Wagering score. For every 15 AUD wagered in slots, a player gets 1 point.
- Only Real Money gameplay on slots counts towards the tournament. Live and table games are excluded.
- There is no minimum bet for participation.
- All slot games are participating in the tournament.
- The leaderboard is updated in real time.
- Prizes are automatically added to the player account at the end of each tournament round.
- All tournament prizes, including free spins winnings, come with a 10x wager requirement.
- Maximum winnings from free spins are limited to 75 AUD, 75 NZD, 50 EUR, 50 USD. All winnings above this amount will be canceled when wagering is finished. The condition of maximum winnings applies not only to the winnings accrued from playing the free spins themselves, but also to the amount received after the wagering requirement attached to the result of these free spins is met.
- All tournament prizes, including cash bonuses and free spins winnings, should be wagered within 48 hours after the issue. In case the wager requirement is not completed within the specified timeframe, the bonus will expire, and the corresponding winnings will be forfeited.
- Player’s full nickname will be displayed on the leaderboard. If you haven’t set up a nickname for your account yet, you can do this on your profile information page, or contact support.
- If at the end of the Race, the player account is blocked or self-excluded, no winnings will be awarded.
- All bets made in other currencies are converted to Euro using Google Finance rates.
- Should you have any questions about the race - feel free to contact support, which is available 24/7.
Daily Free spins tournament
Points are generated based on the Wagering score. Let`s say you bet 15 AUD, that`s 1 point. If you bet 1500 AUD, that`s 100 points. The more you`ve wagered throughout the day, the greater chance you get on the leaderboard.
Places:
50
Duration:
1 Days
Bet per point:
15 AUD
2200 Free Spins
Completed in:
Prizes
100FS
100FS
100FS
4
100FS
5
100FS
6
100FS
7
100FS
8
100FS
9
100FS
10
100FS
Leaderboard
Joel
2830.15 PTS
100FS
Daniel
1567.56 PTS
100FS
jonathan
1395.68 PTS
100FS
Place | Players | Points | Prize |
---|
1 | Joel | 2830.15 | 100FS |
2 | Daniel | 1567.56 | 100FS |
3 | jonathan | 1395.68 | 100FS |
4 | Yen | 1296.72 | 100FS |
5 | Frank | 1186.72 | 100FS |
6 | Pinki | 631.90 | 100FS |
7 | Fofogafetalai | 528.91 | 100FS |
8 | Daniel | 475.96 | 100FS |
9 | Leith | 439.01 | 100FS |
10 | Sonia | 424.50 | 100FS |
11 | islandgelz | 419.22 | 50FS |
12 | Phill | 397.32 | 50FS |
13 | Nicole | 379.42 | 50FS |
14 | Hayley | 285.37 | 50FS |
15 | Dita | 231.58 | 50FS |
16 | mark | 225.48 | 50FS |
17 | outlander | 213.05 | 50FS |
18 | Crystal | 194.54 | 50FS |
19 | Rachel | 159.86 | 50FS |
20 | Player_466225 | 160.95 | 50FS |
21 | Holly | 157.88 | 30FS |
22 | ImO | 150.65 | 30FS |
23 | Preston | 139.29 | 30FS |
24 | Nicola | 138.18 | 30FS |
25 | Justin | 134.89 | 30FS |
26 | neal | 133.54 | 30FS |
27 | starboy69 | 130.77 | 30FS |
28 | Player_343995 | 128.23 | 30FS |
29 | Simone | 126.59 | 30FS |
30 | Wendy | 119.03 | 30FS |
31 | Andrew | 117.50 | 20FS |
32 | Chontelle | 116.28 | 20FS |
33 | Patrick | 100.78 | 20FS |
34 | Player_648268 | 96.50 | 20FS |
35 | Nicole | 94.13 | 20FS |
36 | jason | 94.08 | 20FS |
37 | Tarasarat | 93.80 | 20FS |
38 | Sailosi | 92.00 | 20FS |
39 | Cortney | 83.60 | 20FS |
40 | max | 78.58 | 20FS |
41 | Shaedyn | 77.23 | 20FS |
42 | Julz01 | 73.82 | 20FS |
43 | Koby | 72.20 | 20FS |
44 | Pasquale | 69.23 | 20FS |
45 | Karl | 67.42 | 20FS |
46 | Ted | 66.98 | 20FS |
47 | Robert | 63.45 | 20FS |
48 | Joan | 57.25 | 20FS |
49 | Bjarke | 56.68 | 20FS |
50 | Naga Veera Bhavani | 55.60 | 20FS |
Rules of the Daily Free Spins tournament
tournament games
No games found