
WEEKLY WAGERING RACE
HOW THE WAGERING RACE WORKS
Points are generated based on the Wagering score. Let’s say you bet € 10, that’s 1 point. If you bet €1000, that's 100 points. The more you’ve wagered throughout the week, the greater chance you get on the leaderboard.
Rules of Wagering race
- The Race begins every Wednesday at 00:00 UTC and lasts until next Tuesday 23:00 UTC.
- Players who have made at least 3 deposits at Fastpay casino are eligible for participation in the Race.
- Points are generated based on the Wagering score. For every €10 wagered in slots, a player gets 1 point.
- Only Real Money gameplay on slots counts towards the tournament. Live and table games are excluded.
- There is no minimum bet for participation.
- All slot games are participating in the tournament.
- The leaderboard is updated in real time.
- Prizes are automatically added to the player account at the end of each tournament round.
- All tournament prizes, including free spins winnings, come with 10x wager requirement.
- Maximum winnings from free spins are limited to 50 EUR, 50 USD, 75 CAD, 75 AUD, 75 NZD, 500 NOK, 225 PLN, 6000 JPY, 800 ZAR, 0.005 BTC, 0.125 ETH, 0.24 BCH, 0.95 LTC, 22,000 DOGE, 58.5 USDT. All winnings above this amount will be cancelled when wagering is finished. The condition of maximum winnings applies not only to the winnings accrued from playing the free spins themselves, but also to the amount received after the wagering requirement attached to the result of these free spins is met.
- Winnings received while playing with the cash prizes are not capped after the wagering requirements are met.
- All tournament prizes, including cash bonuses and free spins winnings, should be wagered within 48 hours after the issue. In case the wager requirement is not completed within the specified timeframe the bonus will expire and the corresponding winnings will be forfeited.
- Player’s full nickname will be displayed on the leaderboard. If you haven’t set up a nickname for your account yet, you can do this on your profile information page, or contact support.
- If at the end of the Race player account is blocked or self-excluded, no winnings will be awarded.
- All bets made in other currencies are converted to Euro using Google Finance rates.
- Should you have any questions about the race - feel free to contact support, which is available 24/7.
CURRENT LEADERBOARD
Place | Player | Points | Prize |
---|---|---|---|
1 | Clinton | 57,151 56,904 0 0 | 100 EUR |
2 | Amanda | 17,641 19,376 0 0 | 70 EUR |
3 | Dionne Thanh | 10,384 10,337 0 0 | 50 EUR |
4 | Daniel | 10,166 10,206 0 0 | 30 EUR |
5 | Dean | 8,226 7,610 0 0 | 200 FS |
6 | Ben | 5,232 5,706 0 0 | 175 FS |
7 | Nicolas | 4,886 4,436 0 0 | 125 FS |
8 | Eckyjane | 4,338 4,515 0 0 | 80 FS |
9 | Fejzula | 4,169 4,192 0 0 | 70 FS |
10 | Michael | 4,032 3,901 0 0 | 50 FS |
11 | Mazin625 | 3,377 3,270 0 0 | 20 FS |
12 | Sylvag | 3,364 4,291 0 0 | 20 FS |
13 | David | 3,140 3,094 0 0 | 20 FS |
14 | Hayley | 3,080 3,079 0 0 | 20 FS |
15 | Tyrone | 3,012 2,813 0 0 | 20 FS |
16 | Jeremie | 2,696 2,367 0 0 | 20 FS |
17 | bigtedsful | 2,668 2,628 0 0 | 20 FS |
18 | Liza | 2,659 2,247 0 0 | 20 FS |
19 | Daniel | 2,360 2,196 0 0 | 20 FS |
20 | Bennyballs | 2,273 2,140 0 0 | 20 FS |
21 | mercedes | 2,081 2,053 0 0 | 20 FS |
22 | NATHANIEL | 1,998 1,888 0 0 | 20 FS |
23 | WILLIAM | 1,952 1,826 0 0 | 20 FS |
24 | Susan | 1,852 1,818 0 0 | 20 FS |
25 | Hamish | 1,778 1,671 0 0 | 20 FS |
26 | Antonino | 1,654 1,764 0 0 | 20 FS |
27 | Nada | 1,591 1,577 0 0 | 20 FS |
28 | Matt | 1,551 1,075 0 0 | 20 FS |
29 | Kristina | 1,507 1,466 0 0 | 20 FS |
30 | Jeniczech | 1,495 1,479 0 0 | 20 FS |
31 | arrorbee | 1,458 1,491 0 0 | 20 FS |
32 | Candice | 1,289 1,288 0 0 | 20 FS |
33 | Yves | 1,283 1,173 0 0 | 20 FS |
34 | Edward | 1,268 1,205 0 0 | 20 FS |
35 | Mackaila | 1,249 1,219 0 0 | 20 FS |
36 | Hnp | 1,247 1,013 0 0 | 20 FS |
37 | Christer | 1,233 1,039 0 0 | 20 FS |
38 | Kevin | 1,209 1,031 0 0 | 20 FS |
39 | Bestun | 1,190 1,128 0 0 | 20 FS |
40 | Millsy18 | 1,179 1,266 0 0 | 20 FS |
41 | lill | 1,164 945 0 0 | 20 FS |
42 | Darlene | 1,158 1,297 0 0 | 20 FS |
43 | Brenda | 1,139 1,038 0 0 | 20 FS |
44 | Rushaan | 1,124 1,070 0 0 | 20 FS |
45 | Ingy89 | 1,114 1,031 0 0 | 20 FS |
46 | taner | 1,099 1,045 0 0 | 20 FS |
47 | Patricia | 1,059 1,176 0 0 | 20 FS |
48 | Annamation | 1,015 977 0 0 | 20 FS |
49 | Aaron | 1,010 888 0 0 | 20 FS |
50 | Bluebelles76 | 1,001 856 0 0 | 20 FS |
Waiting for winners
LAST TOURNAMENT WINNERS
Place | Player | Points | Prize |
---|---|---|---|
1 | Matthew | 28,570 28,398 0 0 | 100 EUR |
2 | Samantha | 10,328 10,431 0 0 | 70 EUR |
3 | Dionne Thanh | 10,281 9,966 0 0 | 50 EUR |
4 | craig | 8,446 7,936 0 0 | 30 EUR |
5 | Adam | 6,921 7,369 0 0 | 200 FS |
6 | Jeremie | 6,651 6,831 0 0 | 175 FS |
7 | Clinton | 5,148 4,886 0 0 | 125 FS |
8 | emilycheryl | 4,831 4,861 0 0 | 80 FS |
9 | Suphan | 4,756 4,538 0 0 | 70 FS |
10 | Liza | 4,740 4,465 0 0 | 50 FS |
11 | Tapok | 4,608 4,357 0 0 | 20 FS |
12 | Mazin625 | 4,433 4,154 0 0 | 20 FS |
13 | Michael | 3,374 3,539 0 0 | 20 FS |
14 | mercedes | 3,339 3,269 0 0 | 20 FS |
15 | Hnp | 3,298 3,331 0 0 | 20 FS |
16 | Sok | 2,933 2,888 0 0 | 20 FS |
17 | Bianca | 2,666 3,944 0 0 | 20 FS |
18 | Riki | 2,517 2,482 0 0 | 20 FS |
19 | Erlend | 2,462 2,284 0 0 | 20 FS |
20 | Trent | 2,412 2,697 0 0 | 20 FS |
21 | sevenz | 2,404 2,210 0 0 | 20 FS |
22 | nebojsa | 2,286 2,674 0 0 | 20 FS |
23 | thewranger | 2,183 2,013 0 0 | 20 FS |
24 | Ammo | 2,089 1,883 0 0 | 20 FS |
25 | Robert | 2,023 2,108 0 0 | 20 FS |
26 | Sharni | 1,934 1,879 0 0 | 20 FS |
27 | kell | 1,878 1,703 0 0 | 20 FS |
28 | Michael | 1,705 1,637 0 0 | 20 FS |
29 | James | 1,647 1,624 0 0 | 20 FS |
30 | arrorbee | 1,621 1,576 0 0 | 20 FS |
31 | ANTHONY | 1,584 1,572 0 0 | 20 FS |
32 | Yves | 1,561 1,509 0 0 | 20 FS |
33 | Gordana | 1,539 1,580 0 0 | 20 FS |
34 | David | 1,507 1,388 0 0 | 20 FS |
35 | Helena | 1,478 1,437 0 0 | 20 FS |
36 | Rick | 1,464 1,435 0 0 | 20 FS |
37 | Monica | 1,464 1,440 0 0 | 20 FS |
38 | toomas | 1,427 1,315 0 0 | 20 FS |
39 | Joel | 1,398 1,177 0 0 | 20 FS |
40 | Eric | 1,318 1,274 0 0 | 20 FS |
41 | Jonathan | 1,312 1,203 0 0 | 20 FS |
42 | Elena | 1,278 1,413 0 0 | 20 FS |
43 | Dean | 1,268 1,875 0 0 | 20 FS |
44 | WILLIAM | 1,264 1,163 0 0 | 20 FS |
45 | Akbar | 1,257 1,207 0 0 | 20 FS |
46 | Curtis | 1,253 1,179 0 0 | 20 FS |
47 | Susan | 1,250 1,308 0 0 | 20 FS |
48 | Eckyjane | 1,207 1,189 0 0 | 20 FS |
49 | Marco | 1,201 1,038 0 0 | 20 FS |
50 | Einar Farst | 1,193 1,448 0 0 | 20 FS |
Waiting for winners
Tournament Games

Fruits on Ice

Wild Santa

Chicago Gold

Gonzo's Quest Megaways