
FASTPAY'S MULTIPLIER RACE
HOW THE RACE WORKS
Points are generated based on the winning Multiplier score. Let’s say you bet € 5 and win € 500, that’s a 100x Multiplier and you'll get 1 point. If you bet € 5 and win € 1000, that's a 200x Multiplier and you'll get 3 points. If you bet € 5 and win € 750, that's a 150x Multiplier and you'll get 1 point. The higher is your winning multiplier score, the bigger your chance of getting on the leaderboard. Point rates are stated in Racing Rules below.
RACING RULES
- The Race begins on every Sunday 13:00 UTC and is active until next Sunday 12:00 UTC.
- Players that have made at least 3 deposits at Fastpay casino are eligible for participation in the Race.
- Points are generated based on the Multiplier score. Multiplier is calculated as payoffs sum divided into bet sum.
- Multiplier Rates:
- From x100 to x199 = 1 point
- From x200 to x299 = 3 points
- From x300 to x399 = 7 points
- From x400 to x499 = 15 points
- From x500 to x699 = 35 points
- From x700 to x899 = 50 points
- From x900 to x999 = 80 points
- From x1000 to x1499 = 150 points
- From x1500 to x1999 = 400 points
- From x2000 to x2999 = 600 points
- From x3000 to x3999 = 800 points
- From x4000 to x4999 = 1000 points
- From x5000+ = 1500 points
- Only Real Money gameplay on slots count towards the tournament. Live and table games are excluded.
- A minimum bet for the participation in the race is 0.5 EUR and other currency equivalents: 0.5 USD, 0.5 CAD, 0.5 AUD, 0.5 NZD, 5 NOK, 2.25 PLN, 60 JPY, 8 ZAR, 0.00005 BTC, 0.00125 ETH, 0.0024 BCH, 0.0085 LTC, 219.5 DOGE.
- All slot games are participating in the tournament except the excluded games. Participating games are listed in the bottom of the page.
- Excluded slots from participation are: Who's the Bride, Who's the Bride Touch, Medallion, 300 Shields, Dead or Alive, Dead or Alive Touch, Dead or Alive 2, Dead or Alive 2 Touch, Let’s Get Ready To Rumble, Mega Joker, Mega Joker Touch, Midas Golden Touch, Razor Shark, Extra Juicy, Peking Luck, Reel Steal, Reel Steal Touch, Tiki Tumble, Cazino Cosmos, Cazino Zeppelin.
- The leaderboard is updated in real time.
- Prizes are automatically added to the player account at the end of each tournament round.
- All tournament prizes including winnings from free spins come with 10x wager requirement. Maximum winnings from free spins are limited to 50 EUR, 50 USD, 75 CAD, 75 AUD, 75 NZD, 500 NOK, 225 PLN, 6000 JPY, 800 ZAR, 0.005 BTC, 0.125 ETH, 0.24 BCH, 0.95 LTC, 22,000 DOGE. No maximum win for the cash prizes.
- All the bonuses and winnings from free spins should be wagered within 48 hours after the issue. In the case wager requirement is not completed within the specified timeframe bonus amount and any winnings will expire.
- Player’s full nickname will be displayed on the leaderboard. If you haven’t set up a nickname for your account yet, you can do this on your profile information page, or contact support.
- If at the end of the Race players account is blocked or self-excluded - no winnings are awarded.
- All bets made in other currencies are converted to Euro using Google Finance rates.
- Should you have any questions about the race - feel free to contact support, which is available 24/7.
CURRENT LEADERBOARD
Place | Player | Points | Prize |
---|---|---|---|
1 | Hamir | 13,796 14,196 0 714 | 100 EUR |
2 | Dionne Thanh | 130,176 126,297 0 450 | 70 EUR |
3 | Masayoshi | 2,968 4,162 0 444 | 50 EUR |
4 | Annika | 73,779 76,448 0 413 | 30 EUR |
5 | Petra | 8,303 7,485 0 411 | 200 FS |
6 | Sarah | 31,957 31,931 0 408 | 175 FS |
7 | Jocelyn | 10,366 9,985 0 408 | 125 FS |
8 | jackie | 15,689 16,140 0 407 | 80 FS |
9 | Damien | 6,065 5,633 0 407 | 70 FS |
10 | Johann | 9,471 9,217 0 403 | 50 FS |
11 | Micheal | 1,700 1,684 0 400 | 20 FS |
12 | craig | 120,725 113,798 0 314 | 20 FS |
13 | Giovanni | 3,854 3,673 0 301 | 20 FS |
14 | arrorbee | 14,301 12,942 0 207 | 20 FS |
15 | Jason | 50,012 57,605 0 150 | 20 FS |
16 | Joel | 117,548 117,365 0 137 | 20 FS |
17 | Piotr | 13,443 14,386 0 110 | 20 FS |
18 | Paul | 25,548 25,470 0 104 | 20 FS |
19 | David | 21,226 24,436 0 96 | 20 FS |
20 | Brian-john | 8,934 9,417 0 70 | 20 FS |
21 | Elias | 16,841 17,678 0 55 | 20 FS |
22 | Brookr | 9,376 9,998 0 49 | 20 FS |
23 | Yves | 15,774 15,614 0 47 | 20 FS |
24 | Davo | 6,995 6,591 0 47 | 20 FS |
25 | Paulette | 1,607 1,506 0 43 | 20 FS |
26 | Hitchy777 | 5,717 7,182 0 42 | 20 FS |
27 | Patricia | 14,146 14,806 0 41 | 20 FS |
28 | Lola | 6,655 7,227 0 38 | 20 FS |
29 | Bradly | 1,997 1,887 0 38 | 20 FS |
30 | Jermcat | 6,367 5,655 0 37 | 20 FS |
31 | Bigtee | 1,042 943 0 36 | 20 FS |
32 | Bschills | 968 1,169 0 36 | 20 FS |
33 | Daniel | 587 1,013 0 35 | 20 FS |
34 | Melissa | 47,401 49,411 0 35 | 20 FS |
35 | Georgina | 11,688 11,341 0 28 | 20 FS |
36 | Jessica | 2,591 2,668 0 26 | 20 FS |
37 | Jennifer888 | 18,794 17,842 0 25 | 20 FS |
38 | Joanne | 7,432 7,754 0 25 | 20 FS |
39 | Evan | 12,615 11,761 0 24 | 20 FS |
40 | Diane | 16,428 16,963 0 24 | 20 FS |
41 | Edwina | 6,218 5,353 0 23 | 20 FS |
42 | Hoa | 8,241 7,520 0 23 | 20 FS |
43 | Dean | 798 773 0 19 | 20 FS |
44 | MadMax81 | 8,736 8,105 0 19 | 20 FS |
45 | Muriel | 4,621 4,213 0 18 | 20 FS |
46 | nebojsa | 3,425 3,028 0 18 | 20 FS |
47 | Kezdog87 | 2,743 2,922 0 18 | 20 FS |
48 | Therese | 2,596 2,485 0 18 | 20 FS |
49 | Mazin625 | 12,727 12,426 0 17 | 20 FS |
50 | victory100 | 6,705 6,557 0 17 | 20 FS |
Waiting for winners
LAST TOURNAMENT WINNERS
Place | Player | Points | Prize |
---|---|---|---|
1 | Elena | 152,713 163,274 0 1,411 | 100 EUR |
2 | Dionne Thanh | 119,284 124,886 0 1,153 | 70 EUR |
3 | toomas | 25,731 28,262 0 1,038 | 50 EUR |
4 | David | 83,878 88,143 0 805 | 30 EUR |
5 | Evan | 128,346 120,128 0 738 | 200 FS |
6 | Justin | 193,918 192,683 0 702 | 175 FS |
7 | Дмитрий | 3,663 4,658 0 533 | 125 FS |
8 | MadMax81 | 19,328 18,227 0 422 | 80 FS |
9 | Masayoshi | 2,337 3,001 0 413 | 70 FS |
10 | kell | 6,531 6,706 0 402 | 50 FS |
11 | Melanie | 1,200 1,092 0 400 | 20 FS |
12 | Heath | 19,966 19,858 0 313 | 20 FS |
13 | Jonah17 | 8,887 8,518 0 302 | 20 FS |
14 | Amanda | 4,155 4,780 0 301 | 20 FS |
15 | arrorbee | 27,962 27,555 0 178 | 20 FS |
16 | Taya | 688 703 0 171 | 20 FS |
17 | Per-Helge | 8,976 8,463 0 89 | 20 FS |
18 | June | 6,139 6,380 0 88 | 20 FS |
19 | Jermcat | 20,214 19,589 0 86 | 20 FS |
20 | Diane | 11,503 11,109 0 83 | 20 FS |
21 | Peter | 2,327 2,602 0 82 | 20 FS |
22 | Patricia | 4,236 5,161 0 80 | 20 FS |
23 | dragan | 3,907 3,717 0 80 | 20 FS |
24 | Mazin625 | 20,264 20,448 0 78 | 20 FS |
25 | Bschills | 2,431 3,006 0 76 | 20 FS |
26 | Petra | 13,027 13,782 0 68 | 20 FS |
27 | Brookr | 25,719 22,543 0 60 | 20 FS |
28 | Curtis | 6,938 6,557 0 55 | 20 FS |
29 | craig | 62,135 51,314 0 54 | 20 FS |
30 | Joanne | 7,711 7,555 0 54 | 20 FS |
31 | taleigha | 9,262 9,139 0 51 | 20 FS |
32 | Brian-john | 3,120 3,670 0 50 | 20 FS |
33 | Martina | 2,754 3,604 0 47 | 20 FS |
34 | Joseph | 18,435 19,058 0 46 | 20 FS |
35 | Scaffy1980 | 28,192 28,574 0 45 | 20 FS |
36 | Marcin | 20,164 16,838 0 45 | 20 FS |
37 | AshaWat | 12,366 12,620 0 44 | 20 FS |
38 | David | 123,255 124,659 0 41 | 20 FS |
39 | Luke | 19,253 19,056 0 41 | 20 FS |
40 | APPLESUCK5 | 6,263 6,833 0 40 | 20 FS |
41 | Nathan | 1,521 1,674 0 39 | 20 FS |
42 | Allyn | 4,144 3,840 0 38 | 20 FS |
43 | VWPELITE | 3,485 3,287 0 37 | 20 FS |
44 | Kristo | 3,326 3,046 0 37 | 20 FS |
45 | Natalie | 11,961 9,797 0 37 | 20 FS |
46 | Kristy | 22,490 22,403 0 37 | 20 FS |
47 | Jacob | 2,217 1,952 0 36 | 20 FS |
48 | Katiecoco | 2,149 1,888 0 36 | 20 FS |
49 | Corey | 2,576 2,406 0 36 | 20 FS |
50 | Sharon | 8,008 7,892 0 36 | 20 FS |
Waiting for winners
Tournament Games

Fruits on Ice

Wild Santa

24K Dragon

Age of the Gods Norse: Book of Dwarves