
Spinomenal's €1000 tournament
HOW THE SPINOMENAL RACE WORKS
Points are generated based on the wagering score. Let’s say you bet € 10, that’s a 1 point. If you bet €1000, that's 100 points. The higher is your wagering per current week, the bigger your chance of getting on the leaderboard.
RACING RULES
- The Race begins 10th of the current month 00:00 UTC and is active until 10th of the next month 23:00 UTC.
- Players that have made at least 3 deposits at Fastpay casino are eligible for participation in the Race.
- Points are generated based on the wagering score. Per every €10 wagering in Spinomenal's slots, player gets 1 point.
- Only Real Money gameplay on slots by Spinomenal count towards the tournament. All other games are excluded.
- There is no minimum bet for the participation. All real money bets (excluding playing with bonus money) in Spinomenal slots are counted.
- The leaderboard is updated in real time.
- Prizes are automatically added to the player account at the end of each tournament round.
- All tournament prizes including winnings from free spins come with 10x wager requirement. Maximum winnings from free spins are limited to 50 EUR, 50 USD, 75 CAD, 75 AUD, 75 NZD, 500 NOK, 225 PLN, 6000 JPY, 800 ZAR, 0.005 BTC, 0.125 ETH, 0.24 BCH, 0.95 LTC, 22,000 DOGE, 58.5 USDT. No maximum win for the cash prizes.
- All the bonuses and winnings from free spins should be wagered within 48 hours after the issue. In the case wager requirement is not completed within the specified timeframe bonus amount and any winnings will expire.
- Player’s full nickname will be displayed on the leaderboard. If you haven’t set up a nickname for your account yet, you can do this on your profile information page, or contact support.
- If at the end of the Race players account is blocked or self-excluded - no winnings are awarded.
- All bets made in other currencies are converted to Euro using Google Finance rates.
- Should you have any questions about the race - feel free to contact support, which is available 24/7.
CURRENT SPINOMENAL RACE LEADERBOARD
Place | Player | Points | Prize |
---|---|---|---|
1 | Suphan | 1,426 1,335 0 0 | 300 EUR |
2 | Kristina | 981 942 0 0 | 200 EUR |
3 | Hamir | 726 728 0 0 | 150 EUR |
4 | Mazin625 | 622 564 0 0 | 100 EUR |
5 | Andrew | 574 535 0 0 | 50 EUR |
6 | Pavel | 413 395 0 0 | 40 EUR |
7 | Christer | 296 354 0 0 | 40 EUR |
8 | Ariel | 244 232 0 0 | 40 EUR |
9 | jenni | 225 211 0 0 | 40 EUR |
10 | Einar Farst | 183 166 0 0 | 40 EUR |
11 | RACHEL | 161 136 0 0 | 20 FS |
12 | Зулихан | 149 131 0 0 | 20 FS |
13 | Jan | 143 128 0 0 | 20 FS |
14 | Drago | 111 80 0 0 | 20 FS |
15 | Daniel | 109 60 0 0 | 20 FS |
16 | Rachel | 101 167 0 0 | 20 FS |
17 | Alexandra | 98 98 0 0 | 20 FS |
18 | Eric | 97 79 0 0 | 20 FS |
19 | Kevin | 94 83 0 0 | 20 FS |
20 | Benoit | 94 104 0 0 | 20 FS |
21 | patrick | 90 83 0 0 | 20 FS |
22 | Daniel | 83 68 0 0 | 20 FS |
23 | peter | 81 74 0 0 | 20 FS |
24 | Ty50ee | 79 71 0 0 | 20 FS |
25 | Mitay81 | 76 68 0 0 | 20 FS |
26 | Kyle | 74 73 0 0 | 20 FS |
27 | Николай | 72 57 0 0 | 20 FS |
28 | Danjels | 66 59 0 0 | 20 FS |
29 | Milan | 59 56 0 0 | 20 FS |
30 | Михаил | 56 49 0 0 | 20 FS |
31 | Casinopro24 | 56 38 0 0 | 20 FS |
32 | jlord | 56 49 0 0 | 20 FS |
33 | Anita | 50 41 0 0 | 20 FS |
34 | KYLE | 47 21 0 0 | 20 FS |
35 | Jordan | 47 31 0 0 | 20 FS |
36 | kell | 44 43 0 0 | 20 FS |
37 | Lindsay | 43 40 0 0 | 20 FS |
38 | Jeroen | 41 73 0 0 | 20 FS |
39 | SANDOR | 40 34 0 0 | 20 FS |
40 | Tanya | 39 41 0 0 | 20 FS |
41 | Btalaber38 | 36 34 0 0 | 20 FS |
42 | Younglord | 36 32 0 0 | 20 FS |
43 | Nabil | 35 30 0 0 | 20 FS |
44 | Brian-john | 34 24 0 0 | 20 FS |
45 | Annette | 34 25 0 0 | 20 FS |
46 | Randeen | 31 30 0 0 | 20 FS |
47 | Jeremy | 30 29 0 0 | 20 FS |
48 | Aleks3899 | 30 33 0 0 | 20 FS |
49 | Michael | 28 34 0 0 | 20 FS |
50 | Patricia | 28 23 0 0 | 20 FS |
Waiting for winners
LAST TOURNAMENT WINNERS
Place | Player | Points | Prize |
---|---|---|---|
1 | Jan | 5,260 4,568 0 0 | 300 EUR |
2 | Andrew | 4,736 4,432 0 0 | 200 EUR |
3 | Kristina | 4,430 4,194 0 0 | 150 EUR |
4 | Suphan | 3,966 3,724 0 0 | 100 EUR |
5 | Kevin | 3,298 3,392 0 0 | 50 EUR |
6 | Elena | 2,123 1,886 0 0 | 40 EUR |
7 | jiri | 1,695 1,519 0 0 | 40 EUR |
8 | Hamir | 1,594 1,426 0 0 | 40 EUR |
9 | Christer | 1,570 1,195 0 0 | 40 EUR |
10 | Mitay81 | 1,211 1,120 0 0 | 40 EUR |
11 | Kyle | 1,137 1,108 0 0 | 20 FS |
12 | Justin | 1,053 1,157 0 0 | 20 FS |
13 | Sean | 1,008 1,056 0 0 | 20 FS |
14 | Przemyslaw | 900 879 0 0 | 20 FS |
15 | Evan | 869 541 0 0 | 20 FS |
16 | Зулихан | 796 745 0 0 | 20 FS |
17 | Fletcher | 760 680 0 0 | 20 FS |
18 | Jeremie | 738 685 0 0 | 20 FS |
19 | Harrison | 712 686 0 0 | 20 FS |
20 | Mazin625 | 640 528 0 0 | 20 FS |
21 | Hitchy777 | 576 526 0 0 | 20 FS |
22 | Frenk | 558 466 0 0 | 20 FS |
23 | toomas | 529 550 0 0 | 20 FS |
24 | Dustin | 475 445 0 0 | 20 FS |
25 | Michael | 469 414 0 0 | 20 FS |
26 | chanty76 | 443 459 0 0 | 20 FS |
27 | 88ashwee | 440 389 0 0 | 20 FS |
28 | Dmitrijs | 422 395 0 0 | 20 FS |
29 | Aaron | 419 364 0 0 | 20 FS |
30 | Tanya | 391 370 0 0 | 20 FS |
31 | Monica | 381 356 0 0 | 20 FS |
32 | Bonnie | 378 343 0 0 | 20 FS |
33 | Marcin | 356 375 0 0 | 20 FS |
34 | Kimberley | 354 329 0 0 | 20 FS |
35 | Piotr | 328 240 0 0 | 20 FS |
36 | Steve | 326 297 0 0 | 20 FS |
37 | Annette | 323 316 0 0 | 20 FS |
38 | Jerome | 293 263 0 0 | 20 FS |
39 | Vanessa | 287 292 0 0 | 20 FS |
40 | Jordan | 284 272 0 0 | 20 FS |
41 | Kat | 278 267 0 0 | 20 FS |
42 | Jermy26 | 249 271 0 0 | 20 FS |
43 | Mario | 246 205 0 0 | 20 FS |
44 | Sara | 246 252 0 0 | 20 FS |
45 | Sergey | 233 211 0 0 | 20 FS |
46 | victory100 | 231 217 0 0 | 20 FS |
47 | Lance | 221 198 0 0 | 20 FS |
48 | Pavel | 217 181 0 0 | 20 FS |
49 | Herewa | 215 209 0 0 | 20 FS |
50 | Alexandre | 214 186 0 0 | 20 FS |
Waiting for winners
Tournament Games (only Spinomenal)

Fruits on Ice

Wild Santa

Ded Moroz

Kitsune's Scrolls

Lucky Score

Origins Of Lilith

4 Horsemen

4 Lucky Pin-Ups

40 Lucky Fruits

8 Lucky Charms

8 Lucky Charms Xtreme

88 Fortune Cats

88 Lucky Charms

88 Lucky Fortunes