No current notifications
Welcome to Fastpay Casino!
Our lobby includes around 5000 popular slots and online casino games. After signing up you automatically become a part of our 10-level VIP program offering weekly cashback, free spins and reloads.
We also hold weekly and monthly races with equal chances of winning for everyone!
We also hold weekly and monthly races with equal chances of winning for everyone!
First + Second Deposit Bonuses
Get 100% bonus + 100 free spins on your first deposit and 75% bonus on your second deposit with no maximum win cap on the bonus!

MONTHLY WAGERING RACE
HOW THE WAGERING RACE WORKS
Points are generated based on the Wagering score. Let’s say you bet €10, that’s 1 point. If you bet €1000, that's 100 points. The more you’ve wagered throughout the month, the greater chance you get on the leaderboard.
Rules of Wagering race
- The Race begins on the 5th of the current month 00:00 UTC and is active until the 4th of the next month 23:00 UTC.
- Players who have made at least 3 deposits at Fastpay casino are eligible for participation in the Race.
- Points are generated based on the Wagering score. For every €10 wagered in slots, a player gets 1 point.
- Only Real Money gameplay on slots counts towards the tournament. Live and table games are excluded.
- There is no minimum bet for participation.
- All slot games are participating in the tournament.
- The leaderboard is updated in real time.
- Prizes are automatically added to the player account at the end of each tournament round.
- All tournament prizes, including free spins winnings, come with 10x wager requirement.
- Maximum winnings from free spins are limited to 50 EUR, 50 USD, 75 CAD, 75 AUD, 75 NZD, 500 NOK, 225 PLN, 6000 JPY, 800 ZAR, 300 BRL, 1 350 000 VND, 250 MYR, 2000 THB, 3000 PHP, 750 000 IDR, 0,001 BTC, 0,038 ETH, 0,12 BCH, 0,33 LTC, 1200 DOGE, 58,5 USDT, 800 TRX. All winnings above this amount will be cancelled when wagering is finished. The condition of maximum winnings applies not only to the winnings accrued from playing the free spins themselves, but also to the amount received after the wagering requirement attached to the result of these free spins is met.
- Winnings received while playing with the cash prizes are not capped after the wagering requirements are met.
- All tournament prizes, including cash bonuses and free spins winnings, should be wagered within 48 hours after the issue. In case the wager requirement is not completed within the specified timeframe the bonus will expire and the corresponding winnings will be forfeited.
- Player’s full nickname will be displayed on the leaderboard. If you haven’t set up a nickname for your account yet, you can do this on your profile information page, or contact support.
- If at the end of the Race player account is blocked or self-excluded, no winnings will be awarded.
- All bets made in other currencies are converted to Euro using Google Finance rates.
- Should you have any questions about the race - feel free to contact support, which is available 24/7.
CURRENT LEADERBOARD
Place | Player | Points | Prize |
---|---|---|---|
1 | Margaret | 28,920 25,505 0 0 | 700 EUR |
2 | Victoria | 28,338 28,218 0 0 | 500 EUR |
3 | bradley | 19,011 17,628 0 0 | 300 EUR |
4 | Danilo | 16,650 14,147 0 0 | 200 EUR |
5 | Damon | 15,405 16,369 0 0 | 150 EUR |
6 | Ashley | 13,661 13,301 0 0 | 120 EUR |
7 | Dionne Thanh | 10,610 9,619 0 0 | 100 EUR |
8 | Liza | 10,321 8,844 0 0 | 80 EUR |
9 | Przemyslaw | 9,872 9,253 0 0 | 60 EUR |
10 | Jade | 7,663 7,969 0 0 | 40 EUR |
11 | Candice | 7,279 7,062 0 0 | 25 EUR |
12 | Cam | 7,237 6,091 0 0 | 25 EUR |
13 | Dang | 6,980 6,247 0 0 | 25 EUR |
14 | Cj | 6,878 6,670 0 0 | 25 EUR |
15 | Jay | 6,329 5,672 0 0 | 25 EUR |
16 | Milena | 5,879 5,865 0 0 | 25 EUR |
17 | REBECCA | 5,706 5,395 0 0 | 25 EUR |
18 | Booby | 5,342 5,133 0 0 | 25 EUR |
19 | Naomi | 5,207 4,879 0 0 | 25 EUR |
20 | Marnie | 5,167 3,900 0 0 | 25 EUR |
21 | Patricia | 4,959 4,852 0 0 | 50 FS |
22 | BobALT | 4,618 4,611 0 0 | 50 FS |
23 | Anthony | 4,296 3,913 0 0 | 50 FS |
24 | Leith | 4,161 4,047 0 0 | 50 FS |
25 | Al | 4,146 3,148 0 0 | 50 FS |
26 | Beryl | 4,115 3,821 0 0 | 50 FS |
27 | Carl | 4,054 3,473 0 0 | 50 FS |
28 | Liam | 3,841 3,763 0 0 | 50 FS |
29 | Tomasz | 3,756 3,504 0 0 | 50 FS |
30 | Kimberley | 3,654 3,198 0 0 | 50 FS |
31 | Ahmed | 3,572 3,954 0 0 | 50 FS |
32 | Andrew | 3,461 3,031 0 0 | 50 FS |
33 | Akbar | 3,389 3,312 0 0 | 50 FS |
34 | Petra | 3,372 3,011 0 0 | 50 FS |
35 | Benjamin | 3,325 2,946 0 0 | 50 FS |
36 | Pekka | 3,151 2,855 0 0 | 50 FS |
37 | Monique | 3,038 2,780 0 0 | 50 FS |
38 | FAIDONAS | 3,035 3,000 0 0 | 50 FS |
39 | Maddison | 2,913 2,680 0 0 | 50 FS |
40 | Ganesh | 2,885 2,792 0 0 | 50 FS |
41 | Aadammm | 2,859 2,822 0 0 | 50 FS |
42 | szerszen1991 | 2,822 2,601 0 0 | 50 FS |
43 | Sandra | 2,743 2,711 0 0 | 50 FS |
44 | DENNIS | 2,667 2,418 0 0 | 50 FS |
45 | Parko | 2,628 2,732 0 0 | 50 FS |
46 | Sally | 2,568 2,417 0 0 | 50 FS |
47 | Matthew | 2,478 2,093 0 0 | 50 FS |
48 | Marko | 2,462 2,055 0 0 | 50 FS |
49 | Cal | 2,439 2,360 0 0 | 50 FS |
50 | Sandra | 2,344 2,538 0 0 | 50 FS |
51 | toomas | 2,264 2,135 0 0 | 50 FS |
52 | indyjune | 2,258 1,957 0 0 | 50 FS |
53 | Stephen | 2,250 2,205 0 0 | 50 FS |
54 | Fatima | 2,179 1,969 0 0 | 50 FS |
55 | Torilee06 | 2,117 2,262 0 0 | 50 FS |
56 | George | 2,053 1,993 0 0 | 50 FS |
57 | Scott | 2,037 1,792 0 0 | 50 FS |
58 | Dylan James | 1,990 1,877 0 0 | 50 FS |
59 | Sololad | 1,917 1,865 0 0 | 50 FS |
60 | Marie | 1,885 1,633 0 0 | 50 FS |
61 | Carl | 1,860 1,641 0 0 | 50 FS |
62 | Dre | 1,834 1,611 0 0 | 50 FS |
63 | Donna | 1,790 1,642 0 0 | 50 FS |
64 | Luc | 1,785 1,623 0 0 | 50 FS |
65 | Rebekah | 1,746 2,038 0 0 | 50 FS |
66 | Fiona13 | 1,743 1,664 0 0 | 50 FS |
67 | Moritz | 1,729 1,627 0 0 | 50 FS |
68 | Shane | 1,724 1,583 0 0 | 50 FS |
69 | Casey | 1,685 1,675 0 0 | 50 FS |
70 | Belinda | 1,678 1,565 0 0 | 50 FS |
71 | Hai t | 1,650 1,582 0 0 | 50 FS |
72 | Michael | 1,649 1,529 0 0 | 50 FS |
73 | Adrian | 1,626 1,441 0 0 | 50 FS |
74 | Bradley | 1,597 1,414 0 0 | 50 FS |
75 | Denis | 1,583 1,510 0 0 | 50 FS |
76 | Lucinda | 1,556 1,327 0 0 | 50 FS |
77 | Sachin | 1,551 1,223 0 0 | 50 FS |
78 | christos | 1,543 1,489 0 0 | 50 FS |
79 | Shane | 1,512 1,060 0 0 | 50 FS |
80 | Robyn | 1,509 1,532 0 0 | 50 FS |
81 | Esra | 1,500 1,274 0 0 | 50 FS |
82 | Sakhone | 1,451 1,194 0 0 | 50 FS |
83 | Andrew | 1,434 1,384 0 0 | 50 FS |
84 | Janine | 1,426 1,242 0 0 | 50 FS |
85 | Brian Bassam | 1,424 1,313 0 0 | 50 FS |
86 | Jytte | 1,422 1,406 0 0 | 50 FS |
87 | Rey | 1,419 1,266 0 0 | 50 FS |
88 | Benjamin | 1,345 977 0 0 | 50 FS |
89 | Bryann | 1,321 1,239 0 0 | 50 FS |
90 | Trooper17 | 1,311 1,244 0 0 | 50 FS |
91 | Magnuss | 1,299 1,145 0 0 | 50 FS |
92 | bigtedsful | 1,272 1,191 0 0 | 50 FS |
93 | Edwina | 1,272 1,194 0 0 | 50 FS |
94 | Bennyballs | 1,230 1,094 0 0 | 50 FS |
95 | Franklindee | 1,187 1,014 0 0 | 50 FS |
96 | David | 1,184 1,061 0 0 | 50 FS |
97 | Fiona | 1,179 1,109 0 0 | 50 FS |
98 | Wendie Rebecca | 1,178 1,039 0 0 | 50 FS |
99 | Simona | 1,146 1,019 0 0 | 50 FS |
100 | scott | 1,124 1,073 0 0 | 50 FS |
101 | Gman | 1,114 1,064 0 0 | 20 FS |
102 | Nada | 1,089 867 0 0 | 20 FS |
103 | Murat | 1,083 1,046 0 0 | 20 FS |
104 | jamaal | 1,064 870 0 0 | 20 FS |
105 | Matthew | 1,058 1,016 0 0 | 20 FS |
106 | Jennifer | 1,053 888 0 0 | 20 FS |
107 | stacey | 1,004 1,080 0 0 | 20 FS |
108 | Colleen | 1,004 945 0 0 | 20 FS |
109 | Emma k | 986 835 0 0 | 20 FS |
110 | Samantha | 978 852 0 0 | 20 FS |
111 | Nikki | 976 1,356 0 0 | 20 FS |
112 | Evan | 973 878 0 0 | 20 FS |
113 | Gerard | 969 959 0 0 | 20 FS |
114 | Denise | 963 852 0 0 | 20 FS |
115 | Carmen | 957 922 0 0 | 20 FS |
116 | Sharni | 949 824 0 0 | 20 FS |
117 | Casey | 949 862 0 0 | 20 FS |
118 | Daniel | 940 868 0 0 | 20 FS |
119 | Kytcia | 935 947 0 0 | 20 FS |
120 | Allaraj | 933 771 0 0 | 20 FS |
121 | Kathy | 911 825 0 0 | 20 FS |
122 | Preston | 899 759 0 0 | 20 FS |
123 | Dominik | 896 768 0 0 | 20 FS |
124 | Tanya | 893 1,086 0 0 | 20 FS |
125 | Gogo | 882 835 0 0 | 20 FS |
126 | Aaron | 869 789 0 0 | 20 FS |
127 | Ozzy | 868 829 0 0 | 20 FS |
128 | Dorte | 864 833 0 0 | 20 FS |
129 | Tintin | 855 768 0 0 | 20 FS |
130 | Krzysztof | 854 758 0 0 | 20 FS |
131 | Jaimi | 842 705 0 0 | 20 FS |
132 | Francisco | 840 803 0 0 | 20 FS |
133 | Andy | 834 733 0 0 | 20 FS |
134 | Kurt | 832 783 0 0 | 20 FS |
135 | Michael | 830 696 0 0 | 20 FS |
136 | Dany | 830 875 0 0 | 20 FS |
137 | Kayne | 814 798 0 0 | 20 FS |
138 | eric | 807 734 0 0 | 20 FS |
139 | Gilberto Eladio | 806 701 0 0 | 20 FS |
140 | Jody | 774 730 0 0 | 20 FS |
141 | si | 757 667 0 0 | 20 FS |
142 | Nathan | 757 733 0 0 | 20 FS |
143 | James | 749 643 0 0 | 20 FS |
144 | adele | 746 646 0 0 | 20 FS |
145 | Janis | 740 697 0 0 | 20 FS |
146 | Amanda | 740 608 0 0 | 20 FS |
147 | Melissa | 736 664 0 0 | 20 FS |
148 | The Tri | 716 678 0 0 | 20 FS |
149 | Norman | 715 633 0 0 | 20 FS |
150 | Linda | 703 707 0 0 | 20 FS |
151 | Chill | 693 585 0 0 | 20 FS |
152 | Barbara | 692 638 0 0 | 20 FS |
153 | Tina | 687 510 0 0 | 20 FS |
154 | John | 685 594 0 0 | 20 FS |
155 | Logan | 657 636 0 0 | 20 FS |
156 | Hiro | 656 643 0 0 | 20 FS |
157 | muzzie | 652 490 0 0 | 20 FS |
158 | Laura | 649 598 0 0 | 20 FS |
159 | Troy | 645 575 0 0 | 20 FS |
160 | Carla | 644 594 0 0 | 20 FS |
161 | Vasilis | 640 648 0 0 | 20 FS |
162 | Nicholas | 637 483 0 0 | 20 FS |
163 | Dominique | 636 581 0 0 | 20 FS |
164 | fabio | 633 560 0 0 | 20 FS |
165 | Thomas | 630 591 0 0 | 20 FS |
166 | Tommy N | 618 569 0 0 | 20 FS |
167 | WUV11Y | 614 545 0 0 | 20 FS |
168 | taku | 607 582 0 0 | 20 FS |
169 | Yusuf | 603 555 0 0 | 20 FS |
170 | Goz | 602 565 0 0 | 20 FS |
171 | Katie | 596 533 0 0 | 20 FS |
172 | Nairee | 593 523 0 0 | 20 FS |
173 | Leonardo | 591 500 0 0 | 20 FS |
174 | Corinne | 589 561 0 0 | 20 FS |
175 | sysysysys | 585 534 0 0 | 20 FS |
176 | Lavinia | 573 518 0 0 | 20 FS |
177 | Carly | 570 549 0 0 | 20 FS |
178 | Belinda | 570 483 0 0 | 20 FS |
179 | Aaren | 562 543 0 0 | 20 FS |
180 | Rohan | 560 418 0 0 | 20 FS |
181 | Grubber | 560 452 0 0 | 20 FS |
182 | Ehab | 552 395 0 0 | 20 FS |
183 | CRYSTAL | 552 513 0 0 | 20 FS |
184 | Bianca | 550 463 0 0 | 20 FS |
185 | Mitchell | 547 452 0 0 | 20 FS |
186 | Allan | 542 488 0 0 | 20 FS |
187 | Stella | 531 443 0 0 | 20 FS |
188 | Jay | 530 508 0 0 | 20 FS |
189 | Kingsting95 | 516 409 0 0 | 20 FS |
190 | Beniam | 515 440 0 0 | 20 FS |
191 | Bradley | 514 405 0 0 | 20 FS |
192 | Tiro | 513 554 0 0 | 20 FS |
193 | japoncica | 508 427 0 0 | 20 FS |
194 | Thomas | 508 479 0 0 | 20 FS |
195 | mmalq82 | 504 486 0 0 | 20 FS |
196 | Sadiya | 498 574 0 0 | 20 FS |
197 | Kempy | 494 461 0 0 | 20 FS |
198 | Isaac | 485 403 0 0 | 20 FS |
199 | Mitchell | 484 411 0 0 | 20 FS |
200 | Katherine | 481 422 0 0 | 20 FS |
Waiting for winners
LAST TOURNAMENT WINNERS
Place | Player | Points | Prize |
---|---|---|---|
1 | Marnie | 90,316 85,037 0 0 | 700 EUR |
2 | Liza | 77,429 73,415 0 0 | 500 EUR |
3 | Dionne Thanh | 39,726 38,933 0 0 | 300 EUR |
4 | Piotr | 35,092 33,886 0 0 | 200 EUR |
5 | Troy | 33,280 33,163 0 0 | 150 EUR |
6 | Leith | 26,826 26,953 0 0 | 120 EUR |
7 | Shane | 26,798 25,720 0 0 | 100 EUR |
8 | Brian Bassam | 25,539 24,708 0 0 | 80 EUR |
9 | Dang | 24,704 22,436 0 0 | 60 EUR |
10 | Victoria | 24,692 21,516 0 0 | 40 EUR |
11 | bradley | 21,204 23,359 0 0 | 25 EUR |
12 | Kimberley | 18,369 18,429 0 0 | 25 EUR |
13 | Dimitrios | 17,631 15,471 0 0 | 25 EUR |
14 | John | 15,342 14,130 0 0 | 25 EUR |
15 | Yobz | 14,577 16,000 0 0 | 25 EUR |
16 | Al | 14,419 12,398 0 0 | 25 EUR |
17 | Branko | 13,868 12,955 0 0 | 25 EUR |
18 | Ashley | 13,117 12,010 0 0 | 25 EUR |
19 | Thomas | 12,447 12,414 0 0 | 25 EUR |
20 | Kevin | 12,425 10,964 0 0 | 25 EUR |
21 | Nicky | 11,570 11,307 0 0 | 50 FS |
22 | Jay | 11,204 10,957 0 0 | 50 FS |
23 | Daniele | 11,071 10,877 0 0 | 50 FS |
24 | CozzaOne | 10,716 9,373 0 0 | 50 FS |
25 | Evan | 9,849 9,407 0 0 | 50 FS |
26 | Maddison | 9,644 9,622 0 0 | 50 FS |
27 | Fatima | 9,605 8,968 0 0 | 50 FS |
28 | Namatullah | 8,979 8,842 0 0 | 50 FS |
29 | Akbar | 8,670 7,917 0 0 | 50 FS |
30 | Danilo | 8,221 6,899 0 0 | 50 FS |
31 | si | 8,164 7,707 0 0 | 50 FS |
32 | Benjamin | 8,095 7,657 0 0 | 50 FS |
33 | Bill | 7,846 7,887 0 0 | 50 FS |
34 | Erminina | 7,820 8,283 0 0 | 50 FS |
35 | jamaal | 7,702 7,477 0 0 | 50 FS |
36 | Tuesday | 7,697 7,434 0 0 | 50 FS |
37 | Patricia | 7,679 7,573 0 0 | 50 FS |
38 | Aadammm | 7,651 7,532 0 0 | 50 FS |
39 | Bradley | 7,517 7,176 0 0 | 50 FS |
40 | Anthony | 7,146 5,968 0 0 | 50 FS |
41 | Candice | 6,827 6,562 0 0 | 50 FS |
42 | Yusuf | 6,725 6,345 0 0 | 50 FS |
43 | Aaron | 6,723 6,409 0 0 | 50 FS |
44 | Simona | 6,721 6,717 0 0 | 50 FS |
45 | Milena | 6,713 6,703 0 0 | 50 FS |
46 | Liam | 6,615 5,432 0 0 | 50 FS |
47 | Donavon | 6,431 5,955 0 0 | 50 FS |
48 | Joy | 6,316 5,836 0 0 | 50 FS |
49 | CRYSTAL | 6,298 6,276 0 0 | 50 FS |
50 | Michelle | 6,295 5,956 0 0 | 50 FS |
51 | Krista | 6,154 5,568 0 0 | 50 FS |
52 | Monique | 6,117 5,936 0 0 | 50 FS |
53 | Dan | 5,842 5,692 0 0 | 50 FS |
54 | Paul | 5,815 5,759 0 0 | 50 FS |
55 | Kelvin | 5,723 5,017 0 0 | 50 FS |
56 | david | 5,611 5,177 0 0 | 50 FS |
57 | Sachin | 5,479 5,237 0 0 | 50 FS |
58 | Bennyballs | 5,435 4,894 0 0 | 50 FS |
59 | Esra | 5,277 4,845 0 0 | 50 FS |
60 | toomas | 5,274 5,342 0 0 | 50 FS |
61 | REBECCA | 5,165 5,181 0 0 | 50 FS |
62 | Mie | 5,069 5,530 0 0 | 50 FS |
63 | Belinda | 5,020 4,786 0 0 | 50 FS |
64 | Luc | 5,017 4,730 0 0 | 50 FS |
65 | Robert | 4,955 4,309 0 0 | 50 FS |
66 | Jade | 4,923 4,410 0 0 | 50 FS |
67 | Tina | 4,918 4,441 0 0 | 50 FS |
68 | Cj | 4,853 4,414 0 0 | 50 FS |
69 | Petra | 4,744 5,134 0 0 | 50 FS |
70 | Wendie Rebecca | 4,640 4,375 0 0 | 50 FS |
71 | Amanda | 4,626 4,827 0 0 | 50 FS |
72 | Scott | 4,589 3,927 0 0 | 50 FS |
73 | Magnuss | 4,530 4,593 0 0 | 50 FS |
74 | Morten | 4,462 4,331 0 0 | 50 FS |
75 | Kingsting95 | 4,457 4,011 0 0 | 50 FS |
76 | Monica | 4,428 3,874 0 0 | 50 FS |
77 | Anthony | 4,419 3,928 0 0 | 50 FS |
78 | szerszen1991 | 4,418 3,825 0 0 | 50 FS |
79 | Carl | 4,367 4,074 0 0 | 50 FS |
80 | Leonardo | 4,356 3,938 0 0 | 50 FS |
81 | Bradley | 4,354 4,248 0 0 | 50 FS |
82 | Varivi | 4,347 4,177 0 0 | 50 FS |
83 | Matthew | 4,307 3,665 0 0 | 50 FS |
84 | Sandra | 4,196 4,225 0 0 | 50 FS |
85 | Emma | 4,191 3,133 0 0 | 50 FS |
86 | Beryl | 4,172 3,851 0 0 | 50 FS |
87 | Emil | 3,891 3,534 0 0 | 50 FS |
88 | Cam | 3,885 3,305 0 0 | 50 FS |
89 | Melissa | 3,850 3,620 0 0 | 50 FS |
90 | David | 3,842 3,568 0 0 | 50 FS |
91 | Przemyslaw | 3,803 3,675 0 0 | 50 FS |
92 | Kelly | 3,757 3,357 0 0 | 50 FS |
93 | Franklindee | 3,625 3,387 0 0 | 50 FS |
94 | Maria | 3,593 3,454 0 0 | 50 FS |
95 | jayde | 3,468 3,127 0 0 | 50 FS |
96 | Nada | 3,465 2,667 0 0 | 50 FS |
97 | Marko | 3,387 3,362 0 0 | 50 FS |
98 | Dmitrijs | 3,365 2,951 0 0 | 50 FS |
99 | Dre | 3,362 2,969 0 0 | 50 FS |
100 | Dominique | 3,289 3,080 0 0 | 50 FS |
101 | Carl | 3,245 2,640 0 0 | 20 FS |
102 | Aaren | 3,197 3,384 0 0 | 20 FS |
103 | Trent | 3,050 2,625 0 0 | 20 FS |
104 | Cassandra | 3,018 2,630 0 0 | 20 FS |
105 | costaricas | 2,977 2,775 0 0 | 20 FS |
106 | Naomi | 2,936 2,505 0 0 | 20 FS |
107 | Willby78 | 2,892 2,813 0 0 | 20 FS |
108 | Melanie | 2,881 2,625 0 0 | 20 FS |
109 | Ehab | 2,840 2,623 0 0 | 20 FS |
110 | Lavinia | 2,744 2,423 0 0 | 20 FS |
111 | Bianca | 2,693 2,410 0 0 | 20 FS |
112 | adele | 2,660 2,744 0 0 | 20 FS |
113 | Rachel | 2,620 2,221 0 0 | 20 FS |
114 | Sylvag | 2,607 2,743 0 0 | 20 FS |
115 | michael | 2,497 2,337 0 0 | 20 FS |
116 | jade | 2,448 2,201 0 0 | 20 FS |
117 | Jacob | 2,439 2,023 0 0 | 20 FS |
118 | Lucinda | 2,435 2,209 0 0 | 20 FS |
119 | eric | 2,422 2,281 0 0 | 20 FS |
120 | Torilee06 | 2,368 2,275 0 0 | 20 FS |
121 | David | 2,351 1,840 0 0 | 20 FS |
122 | Dimitrios | 2,321 2,044 0 0 | 20 FS |
123 | Graham | 2,321 1,884 0 0 | 20 FS |
124 | Ivan | 2,317 2,086 0 0 | 20 FS |
125 | Iosia | 2,313 2,093 0 0 | 20 FS |
126 | Casey | 2,305 2,080 0 0 | 20 FS |
127 | Carissa | 2,303 2,293 0 0 | 20 FS |
128 | Georgina | 2,293 2,095 0 0 | 20 FS |
129 | Jennifer | 2,290 2,089 0 0 | 20 FS |
130 | Leigh | 2,259 5,837 0 0 | 20 FS |
131 | Jac | 2,224 2,186 0 0 | 20 FS |
132 | Peter | 2,218 2,190 0 0 | 20 FS |
133 | Reashanna | 2,202 2,123 0 0 | 20 FS |
134 | geoffrey | 2,183 1,940 0 0 | 20 FS |
135 | Janine | 2,162 1,996 0 0 | 20 FS |
136 | Buu linh | 2,109 1,924 0 0 | 20 FS |
137 | Andrew | 2,090 2,297 0 0 | 20 FS |
138 | Karen | 2,082 1,926 0 0 | 20 FS |
139 | Maddison | 2,081 1,863 0 0 | 20 FS |
140 | Karen | 2,046 1,931 0 0 | 20 FS |
141 | Kakes | 2,023 1,922 0 0 | 20 FS |
142 | Aleksandr | 2,022 2,000 0 0 | 20 FS |
143 | Andy | 2,015 1,859 0 0 | 20 FS |
144 | Marie | 2,013 1,858 0 0 | 20 FS |
145 | Tarasarat | 2,013 1,763 0 0 | 20 FS |
146 | Allan | 1,988 1,868 0 0 | 20 FS |
147 | Kessy | 1,985 1,945 0 0 | 20 FS |
148 | fabio | 1,947 1,800 0 0 | 20 FS |
149 | Eleni | 1,946 1,744 0 0 | 20 FS |
150 | Beaza222 | 1,946 1,843 0 0 | 20 FS |
151 | Shane | 1,929 1,675 0 0 | 20 FS |
152 | Kelly | 1,922 1,788 0 0 | 20 FS |
153 | Stephen | 1,916 1,755 0 0 | 20 FS |
154 | Hamir | 1,911 1,922 0 0 | 20 FS |
155 | Sam | 1,907 2,023 0 0 | 20 FS |
156 | Kempy | 1,866 1,817 0 0 | 20 FS |
157 | Fiona13 | 1,854 1,848 0 0 | 20 FS |
158 | tonytone | 1,853 1,702 0 0 | 20 FS |
159 | Tamaha | 1,836 1,769 0 0 | 20 FS |
160 | Sakhone | 1,829 1,679 0 0 | 20 FS |
161 | Melanie | 1,810 1,365 0 0 | 20 FS |
162 | Marrit32 | 1,785 1,692 0 0 | 20 FS |
163 | jeremy | 1,746 1,550 0 0 | 20 FS |
164 | Soheyla | 1,742 1,530 0 0 | 20 FS |
165 | Bassam | 1,739 1,670 0 0 | 20 FS |
166 | Goz | 1,726 1,889 0 0 | 20 FS |
167 | Francisco | 1,709 1,571 0 0 | 20 FS |
168 | Booby | 1,674 1,457 0 0 | 20 FS |
169 | Daniel | 1,673 1,645 0 0 | 20 FS |
170 | Sally | 1,672 1,402 0 0 | 20 FS |
171 | Katie | 1,666 1,463 0 0 | 20 FS |
172 | Michael | 1,666 1,563 0 0 | 20 FS |
173 | Chill | 1,657 1,648 0 0 | 20 FS |
174 | BIANCA | 1,651 1,614 0 0 | 20 FS |
175 | Beeccky | 1,619 1,484 0 0 | 20 FS |
176 | Samnieng | 1,617 1,378 0 0 | 20 FS |
177 | Luke | 1,599 1,398 0 0 | 20 FS |
178 | Brodie | 1,594 1,498 0 0 | 20 FS |
179 | Eckyjane | 1,593 1,539 0 0 | 20 FS |
180 | Luke | 1,590 1,531 0 0 | 20 FS |
181 | Rohan | 1,575 1,326 0 0 | 20 FS |
182 | Simone | 1,531 1,424 0 0 | 20 FS |
183 | michelle | 1,530 1,180 0 0 | 20 FS |
184 | Sercan | 1,527 1,431 0 0 | 20 FS |
185 | Lindsay | 1,499 1,346 0 0 | 20 FS |
186 | Amy | 1,496 1,462 0 0 | 20 FS |
187 | Laurenne | 1,490 1,413 0 0 | 20 FS |
188 | Natostato | 1,488 1,238 0 0 | 20 FS |
189 | Bobbie-Jo | 1,483 1,271 0 0 | 20 FS |
190 | Brian | 1,480 1,523 0 0 | 20 FS |
191 | Logan | 1,476 1,398 0 0 | 20 FS |
192 | Sally | 1,473 1,458 0 0 | 20 FS |
193 | Joanne | 1,465 1,334 0 0 | 20 FS |
194 | Beata | 1,465 1,333 0 0 | 20 FS |
195 | Teecee28 | 1,445 1,306 0 0 | 20 FS |
196 | Pekka | 1,444 1,543 0 0 | 20 FS |
197 | Sharni | 1,442 1,158 0 0 | 20 FS |
198 | Edwina | 1,441 1,346 0 0 | 20 FS |
199 | krid74 | 1,416 1,470 0 0 | 20 FS |
200 | Muriel | 1,412 1,219 0 0 | 20 FS |
Waiting for winners
Tournament Games

FastPay Magical Amazon

Book of Bamboo

Bastet and Cats

Miss Cherry Fruits

Book of Eye

Road 2 Riches

The Myth

Dig Dig Digger

Candy Monsta

Mammoth Chase

Fruit Million

Aztec Magic Megaways

Fruity Book

Clover Bonanza